| Parameter | Specification |
|---|---|
| Product Designation | FIBA Approved 3×3 Basketball Hoop / Spring Portable Basketball Hoop |
| Compliance Rating | FIBA approved 3x3 basketball stand engineered for official half-court competition standards |
| Lifting/Deployment Mechanism | Integrated manual spring-loaded folding and lifting system |
| Shot Clock Integration | High-visibility built-in 12-second timer |
| Mobility Infrastructure | Heavy-duty universal wheels for rapid repositioning |
| Ballast Configuration | Two independent ballast weight boxes, optional full ≈600kg counterweight |
| Core Framing Metallurgy | Rugged steel structure |
| Surface Finish | Powder coating, rustproof treatment |
| Height Adjustment Range | 3.05m target rim height |
| Overhang Clearance | 2.25m extension |
| Backboard Dimensions | 1800mm × 1050mm |
| Backboard Material | 12mm tempered glass |
| System Net Weight | 700kg |
| Container Load Density | 40 HQ = 6 sets |
| Rim Engineering | Solid round steel double-spring rim system |
| Branding Capability | Custom color and logo print configurations |
1.Does this stand meet FIBA 3×3 regulatory requirements for tournament play?
The stand is engineered to the FIBA approved 3x3 basketball stand criteria for official half-court competition. [Insert Certification / Rating if Available] for region-specific compliance documentation.
2.How does the setup mechanism work, and how is the unit moved on-site?
The manual spring-loaded folding and lifting system allows deployment without electrical power. Heavy-duty universal wheels then permit repositioning across the facility floor.
3.What clearance and height range should I plan for in my court layout?
The rim height adjusts to a 3.05m competition standard with a 2.25m overhang extension. Court layout planning should account for this overhang radius around the structure.
4.How is the unit stabilized, and can ballast be adjusted?
Stability is provided by two independent ballast weight boxes, configurable up to a full ≈600kg counterweight. Ballast load can be adjusted based on indoor or outdoor wind/usage conditions.